Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2010 | 10 | Alfa Romeo 159 1750 TBi Lusso 200 bhp 5-Door Sportwagon | Carbonio black metallic | 17,289 | £13,995 |
| Photo Available | 2011 | 61 | Alfa Romeo 159 2.0 JTDM 16v (170 BHP) TI 4-Door Saloon | Alfa red | 4,921 | £22,995 |
| Photo Available | 2011 | 61 | Alfa Romeo 159 2.0 JTDM 16v Lusso 4-Door Saloon | Black | 100 | £19,995 |
| Photo Available | 2011 | 11 | Alfa Romeo 159 2.0 JTDM 16v Lusso 4-Door Saloon | White | 11,861 | £16,495 |
| Photo Available | 2009 | 09 | Alfa Romeo Brera S 2.2 JTS 3-Door Coupe | Carbonio black metallic | 19,812 | £13,995 |
| Photo Available | 2011 | 61 | Alfa Romeo Giulietta 1.4 TB 120BHP Veloce 5-Door Hatchback | Alfa silver metallic | 100 | £17,495 |
| Photo Available | 2010 | 60 | Alfa Romeo Giulietta 1.4 TB MultiAir 170BHP Veloce 5-Door | 8c red pearlescent | 4,425 | £19,495 |
| Photo Available | 2010 | 60 | Alfa Romeo Giulietta 1.4 TB MultiAir 170BHP Veloce 5-Door | Anthracite grey pearlescent | 9,738 | £17,995 |
| Photo Available | 2011 | 61 | Alfa Romeo Giulietta 1.4 TB MultiAir 170BHP Veloce 5-Door | 8c red pearlescent | 2,854 | £21,795 |
| Photo Available | 2011 | 11 | Alfa Romeo Giulietta 1.6 JTDm-2 Lusso 5-Door Hatchback | Alfa red | 11,109 | £16,495 |
| Photo Available | 2011 | 61 | Alfa Romeo Giulietta 1.8 1750 TBi 235BHP Cloverleaf 5-Door | Magnesio grey metallic | 10 | £21,995 |
| Photo Available | 2011 | 11 | Alfa Romeo Giulietta 1.8 1750 TBi 235BHP Cloverleaf 5-Door | Anthracite grey metallic | 2,473 | £19,995 |
| Photo Available | 2011 | 11 | Alfa Romeo Giulietta 2.0 JTDm-2 140BHP Lusso 5-Dr Hatchback | Alfa red | 2,753 | £17,995 |
| Photo Available | 2011 | 61 | Alfa Romeo Giulietta 2.0 JTDm-2 170BHP Veloce 5-Dr Hatchback | Alfa red metallic | 1,496 | £19,995 |
| Photo Available | 2011 | 11 | Alfa Romeo Giulietta 2.0 JTDm-2 170BHP Veloce 5-Dr Hatchback | Ghiaccio white | 9,947 | £20,995 |
| Photo Unavailable | 2011 | 61 | Alfa Romeo MiTo 1.3 JTDM Turismo 3-Door Hatchback | Black | 100 | £11,995 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso 3-Door Hatchback | Silver metallic | 27,862 | £9,295 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso 3-Door Hatchback | Etna black metallic | 16,388 | £9,295 |
| Photo Available | 2011 | 11 | Alfa Romeo MiTo 1.4 16V Turismo 3-Door Hatchback | Black | 9,625 | £10,295 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.4 16V Veloce 3-Door Hatchback | Graphite grey metallic | 24,952 | £9,495 |
| Photo Available | 2011 | 61 | Alfa Romeo MiTo 1.4 MultiAir 105BHP Distinctive 3-Dr Hatch | Black | 752 | £13,495 |
| Photo Available | 2011 | 61 | Alfa Romeo MiTo 1.4 MultiAir TB 135BHP Lusso 3-Dr Hatchback | Etna black | 100 | £12,995 |
| Photo Unavailable | 2011 | 61 | Alfa Romeo MiTo 1.4 MultiAir TB 170BHP Quadrifoglio Verde 3- | Tornado blue metallic | 100 | £16,995 |
| Photo Available | 2010 | 60 | Alfa Romeo MiTo 1.6 JTDM Veloce 3-Door Hatchback | Alfa red | 12,152 | £13,495 |
Western Glasgow
100 West StreetGlasgow
Strathclyde
G5 8AW
Phone: 0844 856 7521
Fax: 0141 429 0099
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | 12.00-17.00 |
Service
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 09.00-13.00 |
| Sun | Closed |
Parts
| Mon | 08.00-17.00 |
|---|---|
| Tue | 08.00-17.00 |
| Wed | 08.00-17.00 |
| Thu | 08.00-17.00 |
| Fri | 08.00-17.00 |
| Sat | 09.00-13.00 |
| Sun | Closed |
Bodyshop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
